2020 BMW X5 vs 2020 Volvo XC90
2020 BMW X5 xDrive40i | 2020 Volvo XC90 T6 Momentum | |
$73,500 | MSRP | $66,200 |
3 | Engine liters (L) | 2 |
I-6 | Cylinder configuration | I-4 |
335 @ 5,500RPM | Horsepower (hp) | 316 @ 5,700RPM |
331 @ 1,500RPM | Torque (lb.-ft.) | 295 @ 2,200RPM |
11.7/24.1 | Fuel economy - city (L/100 km / mpg) | 12.2/23.2 |
9.1/31 | Fuel economy - highway (L/100 km / mpg) | 8.7/32.5 |
10.5/26.9 | Fuel economy - combined (L/100 km / mpg) | 10.7/26.4 |
4,936 | Exterior length (mm) | 4,950 |
2,004 | Exterior body width (mm) | 2,009 |
1,753 | Exterior body height (mm) | 1,775 |
2,975 | Wheelbase (mm) | 2,984 |
1,666 | Front track (mm) | 1,669 |
1,686 | Rear track (mm) | 1,671 |
960 | Interior cargo volume (L) | 356 |
2,047 | Maximum interior cargo volume (L) | 1,856 |
1,011 | Front legroom (mm) | 1,038 |
950 | Rear legroom (mm) | 940 |
1,033 | Front headroom (mm) | 811 |
983 | Rear headroom (mm) | 987 |
N/A | Front hiproom (mm) | 979 |
N/A | Rear hiproom (mm) | 902 |
1,524 | Front shoulder room (mm) | 1,408 |
Exterior, Interior, and Safety
The X5 offers generous interior space for adults in both the second and first row, it also offers a third-row if required. Once occupants are seated, they are exposed to a cabin that features high-quality materials, plenty of charging points, and an abundance of luxury features. All models can feature a panoramic sunroof, heated front seats, dual-zone climate control, power liftgate, and much more. The leather dashboard houses a beautiful floating screen that features Apple CarPlay. A Bowers & Wilkins surround-sound system and plenty of cargo space round out the interior. The exterior design is all BMW with its aggressive rear end and powerful front stance, the X5 is sure to command attention.
Advantages and Comparison
When compared to the Volvo XC90, the BMW X5 comes out on top in many fields. A more powerful V-6 engine, superior fuel economy, greater interior space, and more head and legroom throughout. The X5 is also known for its superior driving characteristics, especially for a full-sized SUV. The BMW checks all the boxes for this segment and is the clear winner.